Select a plant from the dropdown above to view its performance detail and organisation history.
296 Plants Reporting
3.50 GWh Generation This Month
571.2 M TL Imbalance Cost This Month
28.4% Median Imbalance % -10.8pp vs vs prev. month
179 TL/MWh Sector Unit Cost

Plant Ranking – June 2026

Rank Plant Imbalance (%) Unit Cost (TL/MWh) Generation (MWh) Total Cost
1 ÖRLEMİŞ RES 9.1% 56.08 11,863 665,256
2 ŞENBÜK RES(YENİ BELEN ENR.) 9.9% 49.56 13,528 670,510
3 UYGAR RES 10.5% 69.41 107,419 7,455,817
4 SOMA RES(SOMA ENR.) 10.7% 91.76 77,767 7,135,567
5 YUNTDAĞ RES 11.5% 77.96 24,206 1,886,989
6 ALİBEY RES 11.6% 111.54 16,582 1,849,545
7 ÇAYPINAR RES 12.2% 87.49 11,135 974,153
8 TATLIPINAR RES 12.3% 83.87 49,027 4,112,106
9 ALİAĞA BERGAMA RES 12.6% 102.65 35,331 3,626,678
10 ŞAPDAĞI RES 13.0% 88.97 17,926 1,594,953
11 SOMA RES(BİLGİN ENR.) 13.2% 113.39 35,092 3,979,116
12 SAROS RES 13.4% 99.38 55,912 5,556,695
13 GÖKÇEDAĞ RES 13.7% 95.75 31,768 3,041,831
14 ATARES-2 RES 13.8% 82.85 41,991 3,478,792
15 SARITEPE RES 13.9% 108.50 24,364 2,643,349
16 BERGRES RES 14.1% 104.39 21,215 2,214,576
17 ZİYARET RES 14.6% 91.93 26,387 2,425,771
18 OVACIK RES İZMİR 15.1% 64.32 12,361 795,064
19 Kavaklı RES 15.1% 125.73 13,273 1,668,810
20 ÜÇPINAR RES 15.3% 134.53 39,636 5,332,446
21 OVACIK RES ÇANAKKALE 15.4% 117.53 20,795 2,444,090
22 GAZİ-9 RES 15.6% 122.26 22,822 2,790,247
23 SUSURLUK RES 15.7% 137.56 22,399 3,081,267
24 POYRAZ RES(NM ENR.) 15.8% 106.36 9,273 986,261
25 MASLAKTEPE RES(ENİ) 15.9% 103.67 22,500 2,332,514
26 MORDOĞAN RES(EGENDA) 16.0% 89.71 4,555 408,643
27 MARMARA RES 16.1% 125.56 3,845 482,737
28 KIRKAĞAÇ RES 16.4% 129.68 15,608 2,024,075
29 ARMUTÇUK RES 16.5% 128.40 31,044 3,986,135
30 GÜLPINAR RES 16.7% 101.08 55,635 5,623,532
31 PAZARKÖY RES 16.7% 140.35 18,385 2,580,346
32 BALIKESİR RES 17.1% 94.11 41,346 3,890,922
33 HARMANCIK RES 17.1% 130.08 16,046 2,087,306
34 DEMİRCİLİ RES 17.2% 109.73 12,396 1,360,199
35 YENİKÖY RES(MUTLU) 17.3% 121.02 20,452 2,475,093
36 ÖZBEK RES 17.5% 116.45 12,877 1,499,455
37 YELDEĞİRMENİ RES 17.6% 149.82 1,067 159,822
38 ÇERÇİKAYA RES 17.9% 113.12 23,216 2,626,239
39 URLA RES(HASSAS) 18.3% 168.01 5,024 844,134
40 GERES RES 18.4% 118.97 6,509 774,379
41 GEYCEK RES 18.5% 157.49 36,466 5,742,949
42 POYRAZ RES 18.5% 140.64 21,805 3,066,712
43 PETKİM RES 18.7% 150.58 15,286 2,301,641
44 KINIK RES(ESİNTİ) 18.7% 158.17 18,398 2,910,092
45 HASANBEYLİ RES 18.8% 160.87 19,455 3,129,737
46 Düzova RES 18.9% 149.13 12,235 1,824,564
47 AKÇA RES 19.0% 92.95 11,438 1,063,132
48 ÇANDARLI RES 19.1% 135.26 14,080 1,904,427
49 ŞAMLI RES 19.2% 153.55 27,851 4,276,543
50 GÖKRES-2 RES 19.3% 141.26 4,809 679,389
51 URLA RES 19.5% 161.77 3,838 620,851
52 ATİK RES (GÜRİŞ) 19.6% 171.62 4,565 783,432
53 SEYİTALİ RES 19.9% 139.43 11,179 1,558,624
54 SELİMİYE RES 20.1% 180.54 17,046 3,077,517
55 ULUBORLU RES 20.2% 174.91 18,394 3,217,234
56 GEYVE RES 20.3% 152.97 38,493 5,888,367
57 POYRAZGÖLÜ RES(UFUK ENR.) 20.3% 161.03 9,188 1,479,549
58 BANDIRMA III RES(BURSA TEMİZ ENR.) 20.3% 145.62 12,623 1,838,186
59 KALFAKÖY RES 20.4% 127.38 3,129 398,563
60 GÖNEN RES 20.4% 184.06 1,498 275,719
61 KARABURUN RES 20.7% 146.00 64,913 9,477,216
62 ŞAH RES 20.9% 150.86 26,741 4,033,983
63 ZONGULDAK RES 21.2% 166.53 21,118 3,516,797
64 AKYEL-1 RES 21.3% 122.91 20,811 2,557,893
65 Keltepe RES 21.3% 194.12 5,649 1,096,522
66 GÜNEY-1 RES 21.3% 141.82 19,419 2,754,011
67 YALOVA RES 21.4% 162.73 13,549 2,204,914
68 TEPERES 21.5% 125.07 1,995 249,558
69 ÇAKIL RES 21.6% 205.53 10,124 2,080,788
70 Zeytineli RES 21.6% 169.36 13,039 2,208,237
71 KARADAĞ RES(BOYUT) 21.9% 202.72 6,272 1,271,394
72 ATARES-1 RES 21.9% 161.03 22,962 3,697,620
73 SİLİVRİ RES 22.0% 170.86 32,345 5,526,441
74 KARACABEY RES 22.0% 119.95 12,751 1,529,394
75 BARBAROS RES 22.1% 183.39 2,485 455,736
76 YAHYALI RES(BAK) 22.2% 150.30 26,277 3,949,572
77 SALMAN RES 22.2% 171.35 5,565 953,526
78 KANGAL RES 22.3% 186.05 28,454 5,293,789
79 ÖMERLİ RES(BETİM) 22.4% 168.09 26,065 4,381,224
80 GELİBOLU RES 22.4% 213.71 9,572 2,045,718
81 SERTAVUL RES 22.8% 125.11 13,172 1,647,932
82 KÜREKDAĞI RES 22.9% 206.21 14,599 3,010,427
83 EDİNCİK RES 22.9% 154.30 22,980 3,545,811
84 SEFERİHİSAR RES 23.2% 195.95 5,118 1,002,874
85 PİTANE RES 23.3% 172.51 1,782 307,334
86 AMASYA RES 23.3% 176.88 13,938 2,465,498
87 KORU RES 23.5% 171.50 12,947 2,220,417
88 SARPINCIK RES 23.6% 170.71 8,708 1,486,523
89 SARES RES 23.6% 155.29 7,372 1,144,693
90 TAŞPINAR RES(GALATA WİND) 23.6% 197.64 21,086 4,167,315
91 R3-ELAZIĞ-1 RES 23.7% 221.38 9,512 2,105,691
92 FUATRES RES 23.8% 195.70 6,595 1,290,670
93 AKYEL-2 RES 23.9% 180.54 5,299 956,734
94 ÇATALTEPE RES(ALİZE) 24.0% 177.20 4,121 730,283
95 HASANOBA RES 24.0% 157.98 19,491 3,079,158
96 ÇANTA RES 24.1% 206.89 10,668 2,207,207
97 YAYLAKÖY RES 24.2% 140.68 3,355 471,939
98 GAZİOSMANPAŞA RES 24.2% 194.35 13,670 2,656,809
99 KAYADÜZÜ RES 24.3% 214.95 21,287 4,575,742
100 KARLITEPE RES 24.3% 154.34 7,658 1,181,947
101 KUYUCAK RES 24.5% 128.74 11,938 1,536,926
102 SEFERİHİSAR RES(ÜÇGEN) 24.7% 126.79 8,147 1,032,981
103 MERSİNLİ RES 24.7% 133.98 15,583 2,087,798
104 BURGAZ RES 24.9% 218.95 2,636 577,086
105 KOZBEYLİ RES 24.9% 219.07 6,778 1,484,982
106 SİBELRES RES 25.0% 184.50 18,288 3,374,117
107 HARMANLIK RES 25.0% 231.79 12,983 3,009,294
108 ERCİYES RES 25.2% 203.13 18,926 3,844,477
109 AİRRES-4 RES 25.2% 183.78 19,989 3,673,599
110 BANDIRMA RES 25.2% 194.08 25,541 4,957,139
111 BAFA RES 25.3% 129.76 13,005 1,687,549
112 AKYURT RES 25.4% 194.95 6,110 1,191,113
113 AYVALIK-1 RES 25.5% 140.24 2,416 338,820
114 KORES Kocadağ RES 25.5% 208.70 6,257 1,305,740
115 SEBENOBA RES 25.5% 187.01 8,267 1,545,951
116 MERSİN RES 25.6% 152.91 24,316 3,718,312
117 GÜNAYDIN RES 25.7% 233.14 5,255 1,225,200
118 CERİT RES_(PAKMEM) 26.0% 223.22 21,937 4,896,896
119 MENEKŞE RES 26.1% 175.54 3,651 640,844
120 GÖKTEPE RES 26.2% 214.38 34,784 7,457,038
121 KAPIDAĞ RES 26.2% 169.13 10,598 1,792,416
122 ÇAMSEKİ RES 26.3% 163.56 10,121 1,655,347
123 KARABEL RES 26.3% 149.77 926 138,668
124 ÇATALCA RES 26.3% 210.79 16,305 3,436,866
125 ŞADILLI RES 26.3% 179.19 5,128 918,931
126 İNTEPE RES 26.4% 249.88 9,390 2,346,256
127 ULU RES 26.5% 174.45 29,778 5,194,962
128 ALAÇATI RES(EGENDA EGE ENR.) 26.7% 217.87 3,852 839,268
129 KORKMAZ RES 26.9% 158.08 3,766 595,347
130 Boreas 1 Enez RES 27.0% 207.98 6,964 1,448,330
131 BALABANLI RES 27.1% 189.75 20,183 3,829,741
132 SEYİT ONBAŞI RES 27.1% 201.52 2,231 449,515
133 KİLLİK RES 27.3% 236.58 20,461 4,840,587
134 ILGARDERE RES 27.3% 153.50 4,006 614,886
135 R3-BİLECİK-6 RES 27.4% 225.16 12,409 2,793,992
136 KURTKAYASI RES(ARE) 27.4% 155.80 10,239 1,595,276
137 MANASTIR-ESENKÖY RES 27.5% 246.36 10,969 2,702,182
138 ORTAMANDIRA RES 27.5% 274.53 2,722 747,342
139 R3-MALATYA-1 RES 27.7% 174.18 13,256 2,308,808
140 GELİBOLU RES AYVACIK 27.7% 185.67 7,085 1,315,552
141 KOCALAR RES(ISIDER) 27.7% 302.66 18,700 5,659,675
142 AKHİSAR RES 27.7% 173.75 13,791 2,396,149
143 ÇATALTEPE RES(SÜPER ELK.) 27.8% 240.09 2,976 714,421
144 ADAPAZARI RES 28.0% 249.07 14,177 3,531,112
145 ATAKALE RES 28.0% 174.73 28,226 4,931,905
146 DAĞPAZARI RES 28.2% 239.69 12,486 2,992,740
147 EBER RES 28.3% 267.99 15,547 4,166,463
148 VİZE-2 RES 28.4% 224.42 16,296 3,657,214
149 AYDOS RES 28.4% 204.26 5,013 1,023,975
150 G RES 28.4% 185.43 4,228 784,065
151 DİLEK RES 28.5% 200.00 3,217 643,374
152 SÖKE RES 28.5% 226.99 13,370 3,034,877
153 GAZİ RES(ARI EN) 28.6% 263.92 2,200 580,572
154 KIYIKÖY RES(BEŞİKTEPE ENR.) 28.8% 204.74 6,424 1,315,342
155 AKENERJİ AYYILDIZ RES 28.9% 302.24 5,590 1,689,572
156 ANDOZ RES 29.0% 163.29 7,491 1,223,282
157 GÜNDOĞDU RES(TÜRKAY) 29.1% 215.61 2,006 432,434
158 MUT RES 29.1% 215.27 9,836 2,117,507
159 ARAPKİR RES 29.1% 268.11 7,903 2,118,940
160 HAVZA RES 29.2% 229.45 10,852 2,490,144
161 HAMSİ RES 29.4% 171.33 7,626 1,306,524
162 UŞAK RES 29.6% 245.55 24,565 6,032,096
163 İÇDAŞ BİGA RES 29.6% 313.90 5,734 1,799,899
164 BEREKETLİ RES 29.7% 282.32 7,848 2,215,683
165 SİNCİK RES 29.7% 271.94 5,402 1,469,133
166 ÇANAKKALE RES 29.8% 219.77 5,805 1,275,822
167 ORHANLI RES 29.9% 177.66 2,335 414,855
168 ZİNCİRLİ RES 29.9% 266.22 2,407 640,683
169 EVRENCİK RES 30.5% 211.26 33,492 7,075,644
170 KOCATEPE RES(İzdem) 30.6% 227.77 19,788 4,507,150
171 YAHŞELLİ RES 30.6% 184.53 5,620 1,037,077
172 METRİSTEPE RES 30.7% 239.46 5,360 1,283,455
173 KURTİNİ RES 30.9% 229.82 2,852 655,416
174 PAMUKOVA RES 30.9% 229.52 5,440 1,248,492
175 MORDOĞAN RES(AYEN ENR.) 31.0% 187.02 4,447 831,742
176 AKSU RES 31.1% 295.57 8,975 2,652,677
177 IŞIKLAR RES 31.1% 277.53 5,791 1,607,161
178 R3-ANKARA-2-1 RES 31.3% 258.45 9,804 2,533,823
179 DATÇA RES 31.3% 290.96 3,193 929,169
180 BAĞLAMA RES 31.5% 196.88 10,859 2,137,882
181 TİRE RES 31.5% 184.87 7,296 1,348,788
182 MERYEM RES 31.5% 305.14 3,789 1,156,108
183 R3-KARAMAN-1 RES 31.8% 215.24 14,451 3,110,538
184 SOĞANLI RES 31.8% 192.77 22,367 4,311,761
185 KONAKPINAR RES 31.8% 241.44 5,361 1,294,347
186 KÜPTEPE RES 32.0% 242.59 5,568 1,350,821
187 SAMURLU RES 32.0% 278.34 7,268 2,023,103
188 BEYYURDU RES 32.0% 221.90 4,635 1,028,491
189 SÜLOĞLU RES 32.0% 200.77 12,101 2,429,564
190 R3-SİVAS-1-2 RES 32.0% 247.60 7,460 1,847,010
191 KUŞADASI RES 32.0% 231.58 16,243 3,761,436
192 OVACIK RES KAYSERİ 32.1% 292.61 3,359 982,928
193 KARAMAN RES 32.1% 209.76 9,574 2,008,226
194 KARTALDAĞI RES 32.2% 245.40 9,371 2,299,715
195 ADARES RES(YGT) 32.3% 238.15 2,784 663,021
196 KEMERBURGAZ RES 32.4% 265.03 4,668 1,237,067
197 KARAKURT RES 32.5% 226.40 3,786 857,259
198 Çeşme Res 32.6% 278.66 3,575 996,207
199 ADA-2 RES 32.7% 250.74 720 180,547
200 GERMİYAN RES 32.7% 294.62 2,881 848,755
201 YENİHİSAR RES(YENİ ENR.) 33.1% 226.14 4,120 931,786
202 BOZÜYÜK RES 33.2% 287.97 11,606 3,342,164
203 ARDIÇLI RES(ES-YEL) 33.4% 290.56 17,918 5,206,360
204 KARATEPE RES 33.5% 277.35 5,614 1,557,094
205 MAHMUT ŞEVKET PAŞA-1 RES 33.5% 258.12 1,726 445,602
206 KARAÇAYIR RES(MURSAL) 33.7% 246.50 4,739 1,168,079
207 HACI BEY RES 34.0% 294.01 9,405 2,765,261
208 KANİJE RES 34.0% 273.83 12,379 3,389,824
209 MUTLU RES 5 34.4% 270.13 22,918 6,190,826
210 R3-ORDU-4 RES 34.6% 318.37 4,290 1,365,788
211 KARAMÜRSEL RES 34.8% 217.76 10,315 2,246,058
212 SARIKAYA RES(ALİZE) 34.8% 253.39 4,740 1,201,012
213 GÖKZİRVE RES 34.9% 192.51 4,163 801,356
214 KARADERE RES 34.9% 214.70 3,124 670,753
215 ELMALI RES 35.1% 225.75 6,131 1,384,172
216 BAĞLAR RES (BAĞLAR ELK.ÜRT.A.Ş.) 35.2% 322.47 24,346 7,850,620
217 ARZU RES 35.3% 347.53 2,557 888,663
218 ÖDEMİŞ RES 35.4% 267.73 5,094 1,363,895
219 AKDAĞ RES(AHSEN ENR.) 35.6% 274.05 6,409 1,756,476
220 YAMAÇTEPE-2 RES(SANCAK ENR.) 35.7% 306.63 5,247 1,608,833
221 ALBAY ÇİĞLİTEPE RES 35.7% 263.54 26,149 6,891,292
222 ŞULE RES 35.8% 317.25 7,206 2,286,072
223 ÇANDIR RES 35.8% 228.54 2,865 654,707
224 YENİKÖY RES(AYES) 36.2% 228.04 3,297 751,791
225 İSTANBUL RES 36.2% 188.02 28,981 5,449,051
226 UMURLAR RÜZGAR ENERJİ SANTRALİ 36.4% 292.31 5,230 1,528,840
227 DEMİRCİLER RES(İMBAT) 36.5% 320.12 5,406 1,730,582
228 KARADAĞ RES(GARET) 36.6% 268.36 2,763 741,566
229 ERİMEZ RES 36.6% 214.29 5,035 1,078,913
230 ŞENKÖY RES 36.7% 233.00 6,883 1,603,716
231 ZELİHA RES 36.9% 300.11 4,504 1,351,668
232 ALİAĞA RES 36.9% 308.38 2,573 793,551
233 ALARES-2 RES 37.3% 194.57 7,346 1,429,310
234 KİRAZLI RES 37.5% 267.77 7,709 2,064,295
235 METAFOR RES 37.7% 247.94 8,327 2,064,684
236 YILMAZ RES 38.0% 203.83 3,956 806,342
237 ŞİLE RES 38.1% 241.21 8,824 2,128,509
238 ÇAMINBAŞI RES 38.4% 293.85 5,325 1,564,619
239 YENİ RES 38.4% 258.28 5,923 1,529,722
240 PELİT RES 38.4% 242.31 15,783 3,824,555
241 GERMİYAN RES(GÜRAL) 38.6% 199.20 2,701 538,010
242 BAĞARASI RES 38.6% 305.46 6,286 1,920,051
243 R3-ÇORUM-1 RES 38.7% 228.07 9,189 2,095,853
244 ERTAN RES 38.7% 329.65 1,696 558,984
245 BOZYAKA RES 38.7% 302.86 2,633 797,365
246 AKKUŞ RES 40.0% 287.13 1,812 520,297
247 İNCESU RES(TAMYELİ) 40.1% 329.02 3,422 1,125,912
248 R3-BAYBURT-5 RES 40.1% 311.33 5,443 1,694,481
249 FATMA RES 40.1% 268.50 10,246 2,751,129
250 SÖKE-ÇATALBÜK RES 40.2% 276.66 4,795 1,326,594
251 DENİZLİ RES 40.3% 322.42 13,053 4,208,461
252 AKBÜK RES(AYEN ENR.) 40.3% 229.54 4,606 1,057,372
253 DARES DATÇA RES 40.4% 346.14 3,542 1,225,858
254 AKBÜK RES(SUAY ENR.) 40.4% 250.79 3,711 930,767
255 AKKÖY RES(ENERJİSA) 40.6% 279.88 4,450 1,245,425
256 YAKAAĞZI RES 41.3% 270.13 5,176 1,398,126
257 HİLAL-2 RES 41.4% 271.98 2,271 617,613
258 R3-YOZGAT-1 RES 41.5% 335.46 9,588 3,216,406
259 TURGUTTEPE RES 41.8% 283.98 2,223 631,333
260 HAMZABEYLİ RES 42.2% 358.66 5,243 1,880,347
261 ÇERKEŞ RES 42.3% 386.19 7,279 2,810,967
262 ALİBEYHÜYÜĞÜ RES 42.6% 322.51 574 184,973
263 ÖRENLİK RES 42.6% 292.22 5,162 1,508,357
264 KIYIKÖY RES 42.7% 367.73 9,192 3,380,022
265 TAYAKADIN RES 42.9% 364.83 6,033 2,200,905
266 ALARES RES(EKSEL) 43.1% 275.83 1,795 495,007
267 KANDIRA RES 43.8% 283.31 4,133 1,170,891
268 SAKARBAYIR RES(ARI EN) 44.4% 443.89 968 429,571
269 HACIHIDIRLAR RES 44.6% 339.69 10,139 3,444,229
270 GERİŞ RES 44.8% 294.61 1,888 556,297
271 ELMACIK RES 44.9% 273.66 8,767 2,399,094
272 ELMALI RES(ELMALI ENR.) 46.0% 314.22 1,208 379,717
273 FENER RES 46.2% 282.64 484 136,658
274 KAROVA RES 46.3% 315.21 3,268 1,030,183
275 KIZILCATERZİ RES 47.5% 403.79 2,313 934,149
276 OVARES RES 49.8% 325.08 1,655 538,100
277 KARTAL RES 50.1% 500.05 8,003 4,001,958
278 BANDIRMA RES(BİLGİN GÜÇ) 50.3% 227.23 25,541 5,803,842
279 GÖKDAĞ RES(İLETKEN ENR.) 50.7% 247.21 1,009 249,427
280 KUYULUKOYAK RES 53.4% 489.18 1,785 873,004
281 DAMPINAR RES 53.5% 407.92 7,837 3,196,698
282 AKBÜK II RES 54.1% 347.62 1,771 615,499
283 PAŞALİMANI RES 54.9% 587.01 184 108,027
284 R3-MUŞ-4 RES 55.0% 412.39 4,145 1,709,287
285 İPEKTEPE RES 55.6% 458.73 2,791 1,280,120
286 SARAY DÖKÜM RES 56.4% 247.88 56 13,874
287 MADRANBABA RES 57.3% 305.67 1,506 460,471
288 DİKİLİ RES 61.8% 407.26 340 138,497
289 KESTANEDERESİ RES 67.8% 518.28 13,192 6,836,992
290 EGE RES 68.3% 383.74 3,466 1,330,220
291 R3-TRABZON-1 RES 68.5% 612.99 2,795 1,713,129
292 EMRES RES 72.8% 632.75 347 219,426
293 BOZCAADA RES 83.6% 843.14 1,118 942,558
294 MİSKEVANK RES 99.6% 765.08 537 410,826
295 KORUDAĞI RES 100.0% 465.88 1,115 519,613
296 ALAÇATI RES(EÜAŞ) 100.0% 881.81 54 47,486

This dashboard is built on publicly available settlement data from EPİAŞ (Turkish Energy Exchange). The metrics below explain exactly how each figure is computed.

Data Source
All production, imbalance, and KÜPST figures are drawn from the EPİAŞ Real-Time Settlement (Gerçek Zamanlı Uzlaştırma / GZU) reports. Data is fetched at hourly resolution via the public EPIAS Transparency Platform REST API (eptr2) and aggregated to monthly plant-level summaries. The dataset covers all licensed solar (GES) or wind (RES) power plants that reported at least one hour of production in the analysis period.
Imbalance Ratio (%)
The imbalance ratio measures how much a plant's hourly generation deviates from its day-ahead schedule, relative to what it actually produced. For each hour we take the absolute difference between the forecast (KÜDÜP) and the actual settlement quantity (UEVM), sum these over the month, and divide by total actual generation:
Imbalance % = Σ |KÜDÜP − UEVM| (hourly) ÷ Σ UEVM (monthly) × 100
Because the hourly differences are taken in absolute value, over-production hours and under-production hours do not cancel out — both count as imbalance. The metric therefore captures hourly forecasting volatility and is scale-independent, so plants of different sizes compare fairly. The separate net imbalance (signed sum, where surplus and deficit hours offset) is typically much smaller and is reported as a distinct figure.
Imbalance Cost
Imbalance cost arises when a plant's actual hourly generation differs from its day-ahead schedule. Settlement is system-direction-dependent: positive imbalance (plant produced more than scheduled) is settled on min(MCP, SMP); negative imbalance (produced less) on max(MCP, SMP).
  • Until Dec 2025 — flat 3% margin: positive at min(MCP, SMP) × 0.97, negative at max(MCP, SMP) × 1.03.
  • From Jan 2026 (EPDK regulation, Official Gazette 29/12/2025) — the margin depends on whether the plant's deviation aggravates or relieves the system. A deviation in the same direction as the system imbalance is charged 6% (positive × 0.94, negative × 1.06); a deviation that helps the system keeps the 3% margin (positive × 0.97, negative × 1.03).
Figures use EPİAŞ's published hourly imbalance prices, which already embed the applicable system-direction coefficient. The reported monthly value is the net imbalance cost (TL) — the algebraic sum of positive and negative settlement differences over all hours.
KÜPST Cost
KÜPST (Katılım Ücreti ve Perakende Satış Tarifesi Primi) is a penalty levied when a plant's monthly net imbalance exceeds a regulatory tolerance band:
  • Solar (GES): 8% of monthly generation (10% before Jan 2026)
  • Wind (RES): 15% of monthly generation (17% before Jan 2026)
The KÜPST unit price equals 3% of max(MCP, SMP, 750 TL/MWh) for the relevant hour. Only the portion of imbalance that exceeds the tolerance band attracts the penalty.
Unit Cost (TL/MWh)
Unit cost = (Total Imbalance Cost + Total KÜPST Cost) ÷ Total Generation for the month, expressed in TL/MWh. It provides a scale-independent measure of settlement efficiency, allowing fair comparison across plants of different capacity.
Plant Rankings
Plants are ranked by their monthly imbalance percentage, defined as |Net Imbalance MWh| ÷ Generation MWh × 100. A lower value indicates better forecast accuracy. The bar chart shows the best and worst performers for the selected month; the full ranked list appears in the table below.
Coverage & Exclusions
A plant is excluded from a given month's ranking — while remaining in the registry — in either of these cases:
  • Zero activity: the plant reported zero generation and zero forecast for the whole month.
  • Insufficient forecast coverage: the plant has both a forecast and an actual value for less than half of the month's hours — typically a unit commissioned or registered mid-month. Its imbalance ratio would not be comparable with a full-month plant, so it is listed rather than ranked.
Every excluded plant is listed below with its reason.

Plants excluded this month

ARTURNA RESInsufficient forecast coverage (206/720 hours with both forecast and actual) — plant likely commissioned or registered mid-period
IHLAMUR RESInsufficient forecast coverage (19/720 hours with both forecast and actual) — plant likely commissioned or registered mid-period
This report is based entirely on publicly available data published by EPİAŞ. All figures are derived from open settlement data; Algopoly accepts no liability for decisions made based on this content.