Select a plant from the dropdown above to view its performance detail and organisation history.
287
Plants Reporting
3.63 GWh
Generation This Month
574.1 M TL
Imbalance Cost This Month
29.1%
Median Imbalance %
-0.0pp vs vs prev. month
177 TL/MWh
Sector Unit Cost
Plant Ranking – March 2026
| Rank | Plant | Imbalance (%) | Unit Cost (TL/MWh) | Generation (MWh) | Total Cost |
|---|---|---|---|---|---|
| 1 | ÖRLEMİŞ RES | 12.3% | 76.35 | 11,114 | 848,608 |
| 2 | SOMA RES(SOMA ENR.) | 13.3% | 102.89 | 75,115 | 7,728,612 |
| 3 | ŞAPDAĞI RES | 13.6% | 92.28 | 18,440 | 1,701,628 |
| 4 | UYGAR RES | 13.7% | 98.33 | 97,883 | 9,624,586 |
| 5 | GAZİOSMANPAŞA RES | 14.6% | 91.98 | 17,384 | 1,599,077 |
| 6 | KARABURUN RES | 16.1% | 90.51 | 76,049 | 6,882,929 |
| 7 | İSTANBUL RES | 16.2% | 105.05 | 56,527 | 5,937,945 |
| 8 | GÜLPINAR RES | 16.3% | 81.72 | 59,747 | 4,882,379 |
| 9 | VİZE-2 RES | 16.3% | 104.10 | 30,869 | 3,213,333 |
| 10 | BERGRES RES | 16.6% | 94.76 | 21,535 | 2,040,719 |
| 11 | SOMA RES(BİLGİN ENR.) | 16.9% | 105.80 | 34,439 | 3,643,561 |
| 12 | EVRENCİK RES | 17.0% | 104.37 | 57,175 | 5,967,072 |
| 13 | KINIK RES(ESİNTİ) | 17.3% | 101.75 | 19,475 | 1,981,499 |
| 14 | Boreas 1 Enez RES | 17.4% | 94.40 | 8,746 | 825,669 |
| 15 | SAROS RES | 17.9% | 125.60 | 52,568 | 6,602,682 |
| 16 | MASLAKTEPE RES(ENİ) | 17.9% | 92.29 | 22,714 | 2,096,202 |
| 17 | ÇAYPINAR RES | 17.9% | 122.51 | 9,743 | 1,193,531 |
| 18 | YUNTDAĞ RES | 17.9% | 103.71 | 22,587 | 2,342,585 |
| 19 | PETKİM RES | 18.0% | 102.27 | 17,617 | 1,801,651 |
| 20 | AİRRES-4 RES | 18.2% | 109.57 | 38,957 | 4,268,481 |
| 21 | BARBAROS RES | 18.4% | 84.17 | 4,100 | 345,116 |
| 22 | ZELİHA RES | 18.4% | 125.04 | 6,556 | 819,712 |
| 23 | URLA RES | 18.4% | 101.92 | 4,261 | 434,302 |
| 24 | KEMERBURGAZ RES | 18.5% | 116.91 | 8,009 | 936,302 |
| 25 | ÜÇPINAR RES | 18.5% | 117.08 | 38,375 | 4,492,834 |
| 26 | GAZİ-9 RES | 18.5% | 113.64 | 23,512 | 2,671,854 |
| 27 | DEMİRCİLİ RES | 18.5% | 109.21 | 13,581 | 1,483,176 |
| 28 | POYRAZ RES(NM ENR.) | 18.5% | 118.82 | 9,799 | 1,164,337 |
| 29 | TATLIPINAR RES | 18.6% | 129.64 | 40,990 | 5,313,960 |
| 30 | ÖMERLİ RES(BETİM) | 18.7% | 133.07 | 29,157 | 3,880,006 |
| 31 | MAHMUT ŞEVKET PAŞA-1 RES | 18.8% | 121.05 | 2,612 | 316,169 |
| 32 | GAZİ RES(ARI EN) | 18.9% | 122.01 | 2,179 | 265,818 |
| 33 | AYDOS RES | 19.1% | 136.35 | 5,632 | 767,857 |
| 34 | ÇATALCA RES | 19.1% | 120.43 | 24,309 | 2,927,609 |
| 35 | GERES RES | 19.6% | 116.92 | 8,811 | 1,030,222 |
| 36 | MARMARA RES | 19.7% | 130.09 | 1,971 | 256,401 |
| 37 | SÜLOĞLU RES | 19.8% | 97.22 | 22,759 | 2,212,629 |
| 38 | YENİKÖY RES(MUTLU) | 19.9% | 123.68 | 19,395 | 2,398,799 |
| 39 | Kavaklı RES | 20.1% | 119.17 | 16,282 | 1,940,386 |
| 40 | KOCALAR RES(ISIDER) | 20.1% | 130.77 | 19,621 | 2,565,862 |
| 41 | HARMANCIK RES | 20.1% | 131.76 | 17,300 | 2,279,417 |
| 42 | BALIKESİR RES | 20.2% | 120.49 | 44,908 | 5,410,945 |
| 43 | KIYIKÖY RES(BEŞİKTEPE ENR.) | 20.6% | 158.01 | 14,291 | 2,258,174 |
| 44 | ALARES-2 RES | 20.8% | 154.22 | 6,018 | 928,055 |
| 45 | KARATEPE RES | 20.9% | 125.45 | 7,707 | 966,845 |
| 46 | PİTANE RES | 20.9% | 111.52 | 1,989 | 221,783 |
| 47 | ŞAH RES | 21.0% | 154.96 | 28,686 | 4,445,390 |
| 48 | KIRKAĞAÇ RES | 21.1% | 142.59 | 14,284 | 2,036,701 |
| 49 | BURGAZ RES | 21.1% | 104.74 | 3,936 | 412,274 |
| 50 | EDİNCİK RES | 21.1% | 136.25 | 22,731 | 3,097,134 |
This dashboard is built on publicly available settlement data from EPİAŞ (Turkish Energy Exchange). The metrics below explain exactly how each figure is computed.
Data Source
All production, imbalance, and KÜPST figures are drawn from the EPİAŞ Real-Time Settlement (Gerçek Zamanlı Uzlaştırma / GZU) reports. Data is fetched at hourly resolution via the public EPIAS Transparency Platform REST API (eptr2) and aggregated to monthly plant-level summaries. The dataset covers all licensed solar (GES) or wind (RES) power plants that reported at least one hour of production in the analysis period.
Imbalance Cost
Imbalance cost arises when a plant's actual hourly generation differs from its day-ahead schedule. The settlement rules (EPDK regulation, effective January 2026) apply an asymmetric margin:
- Positive imbalance (produced less than scheduled): settled at MCP × (1 − 6%), i.e. 6% below the day-ahead price.
- Negative imbalance (produced more than scheduled): settled at MCP × (1 + 3%), i.e. 3% above the day-ahead price.
KÜPST Cost
KÜPST (Katılım Ücreti ve Perakende Satış Tarifesi Primi) is a penalty levied when a plant's monthly net imbalance exceeds a regulatory tolerance band:
- Solar (GES): 8% of monthly generation (10% before Jan 2026)
- Wind (RES): 15% of monthly generation (17% before Jan 2026)
Unit Cost (TL/MWh)
Unit cost = (Total Imbalance Cost + Total KÜPST Cost) ÷ Total Generation for the month, expressed in TL/MWh. It provides a scale-independent measure of settlement efficiency, allowing fair comparison across plants of different capacity.
Plant Rankings
Plants are ranked by their monthly imbalance percentage, defined as |Net Imbalance MWh| ÷ Generation MWh × 100. A lower value indicates better forecast accuracy. The bar chart shows the best and worst performers for the selected month; the full ranked list appears in the table below.
Coverage & Exclusions
KARAPINAR YEKA-1 (≈1,365 MW) is excluded from fleet statistics because its scale disproportionately skews sector averages; it is reported separately where applicable. Plants with zero reported generation in a given month are excluded from that month's ranking but remain in the registry.