Select a plant from the dropdown above to view its performance detail and organisation history.
60
Plants Reporting
0.25 GWh
Generation This Month
44.9 M TL
Imbalance Cost This Month
27.5%
Median Imbalance %
-7.8pp vs vs prev. month
201 TL/MWh
Sector Unit Cost
Plant Ranking – March 2026
| Rank | Plant | Imbalance (%) | Unit Cost (TL/MWh) | Generation (MWh) | Total Cost |
|---|---|---|---|---|---|
| 1 | FERNAS-4 GES | 16.1% | 124.55 | 4,156 | 517,628 |
| 2 | TAŞKESİĞİ GES | 16.2% | 118.53 | 1,797 | 212,957 |
| 3 | GÜN GÜNEŞ ANTALYA AKSEKİ BÜYÜKALAN 1 GES | 18.9% | 102.99 | 4,249 | 437,606 |
| 4 | MT GES | 21.0% | 142.27 | 1,649 | 234,667 |
| 5 | ME-SE GES | 21.3% | 174.75 | 1,501 | 262,237 |
| 6 | YAYSUN GES | 21.6% | 150.71 | 1,641 | 247,278 |
| 7 | ÖZMEN-1 GES | 21.9% | 118.81 | 2,743 | 325,891 |
| 8 | G4-BOR3 GES | 22.0% | 120.86 | 18,141 | 2,192,524 |
| 9 | G4-ERZİN-1 GES | 22.7% | 205.04 | 15,633 | 3,205,411 |
| 10 | OZE DEPOLAMALI GES | 23.1% | 173.46 | 5,792 | 1,004,691 |
| 11 | KÜÇÜKKÖY GES | 23.2% | 184.18 | 3,706 | 682,511 |
| 12 | EDİKLİ GES | 23.3% | 148.41 | 1,747 | 259,337 |
| 13 | GÜN GÜNEŞ VAN ARISU GES | 23.4% | 140.64 | 8,682 | 1,220,968 |
| 14 | G3-GAZİANTEP-2-1 GES | 23.5% | 195.20 | 3,372 | 658,162 |
| 15 | G4-ERZİN-2 GES | 23.9% | 189.63 | 17,444 | 3,307,887 |
| 16 | G3-GAZİANTEP-1-1 GES | 24.2% | 198.37 | 3,347 | 663,872 |
| 17 | APA GES | 24.3% | 195.59 | 1,845 | 360,793 |
| 18 | SERRA GES | 24.5% | 169.19 | 997 | 168,657 |
| 19 | ALİBEYHÖYÜĞÜ GES | 25.4% | 180.52 | 2,927 | 528,281 |
| 20 | İOTA M. FIRINCI GES | 25.8% | 184.67 | 1,484 | 273,976 |
| 21 | G3-GAZİANTEP-3-1 GES | 25.9% | 208.82 | 1,660 | 346,564 |
| 22 | G4-VİRANŞEHİR-5 GES | 26.0% | 184.32 | 5,811 | 1,071,105 |
| 23 | G4-BOR2 GES | 26.4% | 148.29 | 19,677 | 2,917,898 |
| 24 | G4-VİRANŞEHİR-7 GES | 26.5% | 201.56 | 5,805 | 1,170,103 |
| 25 | OMİCRON ENGİL208 GES | 26.5% | 223.83 | 1,509 | 337,690 |
| 26 | OMİCRON ERCİŞ GES | 26.9% | 224.87 | 1,510 | 339,495 |
| 27 | PSİ ENGİL207 GES | 27.0% | 207.31 | 1,551 | 321,632 |
| 28 | G4-VİRANŞEHİR-8 GES | 27.0% | 196.64 | 5,816 | 1,143,759 |
| 29 | METGES BURDUR GES | 27.3% | 195.88 | 1,199 | 234,942 |
| 30 | GİTAŞ-1 GES | 27.3% | 180.00 | 1,624 | 292,272 |
| 31 | KIVANÇ-2 GES | 27.6% | 195.20 | 7,009 | 1,368,176 |
| 32 | BÜGET GES(ULUDER) | 28.2% | 161.13 | 1,472 | 237,171 |
| 33 | ÖZGÜÇLÜ GES | 28.7% | 245.92 | 1,602 | 393,967 |
| 34 | SİLOPİ GES | 28.8% | 190.75 | 876 | 167,154 |
| 35 | ALİBEY GES | 29.5% | 234.88 | 920 | 216,063 |
| 36 | RENOE ACIPAYAM GES | 29.6% | 191.44 | 1,465 | 280,512 |
| 37 | CINGILLI GES | 30.5% | 189.52 | 4,778 | 905,577 |
| 38 | HAMAL GES | 30.7% | 201.51 | 1,272 | 256,236 |
| 39 | G4-VİRANŞEHİR-1 GES | 31.3% | 223.49 | 4,893 | 1,093,488 |
| 40 | AFTA GES | 31.3% | 249.31 | 1,801 | 449,046 |
| 41 | SOLENTEGRE GES | 31.7% | 224.73 | 988 | 221,947 |
| 42 | G3-AĞRI-1-2 GES | 32.0% | 238.09 | 1,861 | 443,170 |
| 43 | SOLANA KONYA GES | 32.1% | 244.31 | 410 | 100,130 |
| 44 | TEKSİN GES | 33.2% | 191.31 | 4,667 | 892,853 |
| 45 | BÜGET GES(KAROMAD) | 33.2% | 207.16 | 1,034 | 214,297 |
| 46 | G4-BOR-1 GES | 33.3% | 195.70 | 18,441 | 3,608,988 |
| 47 | G4-VİRANŞEHİR-9 GES | 33.6% | 193.51 | 4,635 | 896,947 |
| 48 | G3-AĞRI-2-2 GES | 34.1% | 251.12 | 1,802 | 452,583 |
| 49 | G4-VİRANŞEHİR-10 GES | 34.1% | 243.83 | 6,483 | 1,580,726 |
| 50 | G4-VİRANŞEHİR-2 GES | 35.2% | 235.53 | 6,504 | 1,531,934 |
This dashboard is built on publicly available settlement data from EPİAŞ (Turkish Energy Exchange). The metrics below explain exactly how each figure is computed.
Data Source
All production, imbalance, and KÜPST figures are drawn from the EPİAŞ Real-Time Settlement (Gerçek Zamanlı Uzlaştırma / GZU) reports. Data is fetched at hourly resolution via the public EPIAS Transparency Platform REST API (eptr2) and aggregated to monthly plant-level summaries. The dataset covers all licensed solar (GES) or wind (RES) power plants that reported at least one hour of production in the analysis period.
Imbalance Cost
Imbalance cost arises when a plant's actual hourly generation differs from its day-ahead schedule. The settlement rules (EPDK regulation, effective January 2026) apply an asymmetric margin:
- Positive imbalance (produced less than scheduled): settled at MCP × (1 − 6%), i.e. 6% below the day-ahead price.
- Negative imbalance (produced more than scheduled): settled at MCP × (1 + 3%), i.e. 3% above the day-ahead price.
KÜPST Cost
KÜPST (Katılım Ücreti ve Perakende Satış Tarifesi Primi) is a penalty levied when a plant's monthly net imbalance exceeds a regulatory tolerance band:
- Solar (GES): 8% of monthly generation (10% before Jan 2026)
- Wind (RES): 15% of monthly generation (17% before Jan 2026)
Unit Cost (TL/MWh)
Unit cost = (Total Imbalance Cost + Total KÜPST Cost) ÷ Total Generation for the month, expressed in TL/MWh. It provides a scale-independent measure of settlement efficiency, allowing fair comparison across plants of different capacity.
Plant Rankings
Plants are ranked by their monthly imbalance percentage, defined as |Net Imbalance MWh| ÷ Generation MWh × 100. A lower value indicates better forecast accuracy. The bar chart shows the best and worst performers for the selected month; the full ranked list appears in the table below.
Coverage & Exclusions
KARAPINAR YEKA-1 (≈1,365 MW) is excluded from fleet statistics because its scale disproportionately skews sector averages; it is reported separately where applicable. Plants with zero reported generation in a given month are excluded from that month's ranking but remain in the registry.